Delhi
Sr. No. | Date | Petrol | Diesel | CNG |
---|---|---|---|---|
1 | Today 2023 | ₹ 96.76 | ₹ 89.66 | - |
2 | Yesterday 2023 | ₹ 96.76 | ₹ 89.66 | - |
3 | 01 Dec 2023 | ₹ 96.76 | ₹ 89.66 | - |
4 | 30 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
5 | 29 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
6 | 28 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
7 | 27 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
8 | 26 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
9 | 25 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
10 | 24 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
11 | 23 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
12 | 22 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
13 | 21 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
14 | 20 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
15 | 19 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
16 | 18 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
17 | 17 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
18 | 16 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
19 | 15 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
20 | 14 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
21 | 13 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
22 | 12 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
23 | 11 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
24 | 10 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
25 | 09 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
26 | 08 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
27 | 07 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
28 | 06 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
29 | 05 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
30 | 04 Nov 2023 | ₹ 96.76 | ₹ 89.66 | - |
CarInfo is your all-in-one app for all your vehicle info needs and RTO vehicle information. Now manage all your vehicles in one place. Trace your car number with owner name