Delhi
Sr. No. | Date | Petrol | Diesel | CNG |
---|---|---|---|---|
1 | Today 2023 | ₹ 96.76 | ₹ 89.66 | - |
2 | Yesterday 2023 | ₹ 96.76 | ₹ 89.66 | - |
3 | 01 Jun 2023 | ₹ 96.76 | ₹ 89.66 | - |
4 | 31 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
5 | 30 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
6 | 29 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
7 | 28 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
8 | 27 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
9 | 26 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
10 | 25 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
11 | 24 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
12 | 23 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
13 | 22 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
14 | 21 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
15 | 20 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
16 | 19 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
17 | 18 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
18 | 17 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
19 | 16 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
20 | 15 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
21 | 14 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
22 | 13 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
23 | 12 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
24 | 11 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
25 | 10 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
26 | 09 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
27 | 08 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
28 | 07 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
29 | 06 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
30 | 05 May 2023 | ₹ 96.76 | ₹ 89.66 | - |
CarInfo
CarInfo is your all-in-one app for all your vehicle info needs and RTO vehicle information. Now manage all your vehicles in one place. Trace your car number with owner name