Delhi

Sr. No.DatePetrolDieselCNG
1Today 2023 96.76 89.66-
2Yesterday 2023 96.76 89.66-
327 Sep 2023 96.76 89.66-
426 Sep 2023 96.76 89.66-
525 Sep 2023 96.76 89.66-
624 Sep 2023 96.76 89.66-
723 Sep 2023 96.76 89.66-
822 Sep 2023 96.76 89.66-
921 Sep 2023 96.76 89.66-
1020 Sep 2023 96.76 89.66-
1119 Sep 2023 96.76 89.66-
1218 Sep 2023 96.76 89.66-
1317 Sep 2023 96.76 89.66-
1416 Sep 2023 96.76 89.66-
1515 Sep 2023 96.76 89.66-
1614 Sep 2023 96.76 89.66-
1713 Sep 2023 96.76 89.66-
1812 Sep 2023 96.76 89.66-
1911 Sep 2023 96.76 89.66-
2010 Sep 2023 96.76 89.66-
2109 Sep 2023 96.76 89.66-
2208 Sep 2023 96.76 89.66-
2307 Sep 2023 96.76 89.66-
2406 Sep 2023 96.76 89.66-
2505 Sep 2023 96.76 89.66-
2604 Sep 2023 96.76 89.66-
2703 Sep 2023 96.76 89.66-
2802 Sep 2023 96.76 89.66-
2901 Sep 2023 96.76 89.66-
3031 Aug 2023 96.76 89.66-

CarInfo

CarInfo is your all-in-one app for all your vehicle info needs and RTO vehicle information. Now manage all your vehicles in one place. Trace your car number with owner name

CarInfo

  • About Us
  • Terms and Condition
  • New Cars
  • Sell Your Car
  • Buy accessories

Popular SUVs

  • Hyundai Creta
  • Maruti Grand-vitara
  • Nissan Magnite
  • Skoda Kushaq
  • Tata Nexon

Popular Sedans

  • Honda City
  • Volkswagen Virtus
  • Hyundai Aura
  • Tata Tigor
  • Skoda Slavia
  • Hyundai Verna

Popular Hatchbacks

  • Hyundai i20
  • Maruti Swift
  • Tata Altroz
  • Tata Tiago
  • Maruti Celerio
  • Maruti Baleno